![]() | Valleys Xtreme-10 Jan Saturday -11 Jan Sunday | ||
![]() | G3 no.1– 10 Jan 2026 | ||
![]() | G3 no.2– 31 Jan 2026 | ||
![]() | G3 no.3– 28 Feb 2026 | ||
![]() | Ramsbury 10k & Half Marathon– 15 Mar 2026 | ||
![]() | Highworth 5 Mile– 22 Mar 2026 | ||
![]() | FOD Half Marathon– 22 Mar 2026 | ||
![]() | Borderlands Classic-19 Apr 2026 | ||
![]() | Sprint Triathlon-03 May 2026 | ||
![]() | Mixed Relay Traithlon-03 May 2026 | ||
![]() | Devauden Races-04 May 2026 | ||
![]() | Valleys Hard Enduro-09 May Saturday -10 May Sunday | ||
![]() | Airbus Filton Fun RunResticted Access -15 May 2026 | ||
![]() | Binfield 10k-17 May 2026 | ||
![]() | South Cerney Kermesse-24 May 2026 | ||
![]() | Beat the Sunset 50k-30 May 2026 | ||
![]() | Dartmouth Open Water Swim-07 Jun 2026 | ||
![]() | Dartmouth Triathlon-07 Jun 2026 | ||
![]() | The Forge-06 Jun 2026 | ||
![]() | Unilever The Great WalkRestricted Access -12 Jun 2026 | ||
![]() | Derby Junior Triathlon-14 Jun 2026 | ||
![]() | Samaritans 5k 10k-20Jun 2026 | ||
![]() | Twisted Tree 10k-21 Jun 2026 | ||
Pedal Causeway Coast-28 Jun 2026 | |||
![]() | 3 Brewers 5k & 10k-28 Jun 2026 | ||
![]() | Tenko Jungle Sprint-28 Jun 2026 | ||
![]() | English Riviera Swim-05 Jul 2026 | ||
![]() | English Riviera Triathlon-05 Jul 2026 | ||
![]() | Ramsbury Gold 10k– 16 Aug 2026 | ||
![]() | Dawn to Dusk-29 Aug Saturday Little Uns, Mini Junior Races > -30 Aug Sunday | ||
![]() | Reading Triathlon 2026– 13 Sep 2026 | ||
![]() | 100 Marathon Run– 19 Sep 2026 | ||
![]() | Farm GP MX– 20 Sep 2026 | ||
![]() | FOD Autumn Half Marathon– 27 Sep 2026 | ||
![]() | Greenham Common Half Marathon– 04 Oct 2026 | ||
![]() | The Hurt– 10 Oct 2026 | ||
![]() | Blackpit 5k & 10k– 18 Oct 2026 | ||
![]() | Guy Fawkes 5– 01 Nov 2026 |
|




























